Dashboard

State/UT All Concept Note DPR RFP Policy Others
ANDAMAN & NICOBAR 0 0 0 0 0 0
ANDHRA PRADESH 0 0 0 0 0 0
ARUNACHAL PRADESH 6 0 0 3 3 0
ASSAM 0 0 0 0 0 0
BIHAR 0 0 0 0 0 0
CHANDIGARH 0 0 0 0 0 0
CHHATTISGARH 4 0 2 2 0 0
DADRA & NAGAR HAVE DAMAN & DIU 0 0 0 0 0 0
DELHI 0 0 0 0 0 0
GOA 5 0 0 4 1 0
GUJARAT 0 0 0 0 0 0
HARYANA 0 0 0 0 0 0
HIMACHAL PRADESH 0 0 0 0 0 0
JAMMU & KASHMIR 0 0 0 0 0 0
JHARKHAND 0 0 0 0 0 0
KARNATAKA 0 0 0 0 0 0
KERALA 0 0 0 0 0 0
LADAKH 0 0 0 0 0 0
LAKSHADWEEP 0 0 0 0 0 0
MADHYA PRADESH 21 0 0 14 7 0
MAHARASHTRA 0 0 0 0 0 0
MANIPUR 0 0 0 0 0 0
MEGHALAYA 0 0 0 0 0 0
MIZORAM 0 0 0 0 0 0
NAGALAND 0 0 0 0 0 0
ODISHA 0 0 0 0 0 0
PUDUCHERRY 0 0 0 0 0 0
PUNJAB 0 0 0 0 0 0
RAJASTHAN 19 1 0 13 3 0
SIKKIM 0 0 0 0 0 0
TAMIL NADU 0 0 0 0 0 0
TELANGANA 0 0 0 0 0 0
TRIPURA 10 0 0 3 7 0
UTTARAKHAND 0 0 0 0 0 0
UTTAR PRADESH 0 0 0 0 0 0
WEST BENGAL 0 0 0 0 0 0
Center Ministry
Ministry / Department Concept Note DPR RFP Policy
MeitY 0 0 1 0
Dept of Expenditure 0 0 2 0
Dept of Economic Affairs 0 0 1 0
Others 0 0 0 0

State/UT Digital Transformation Digital Infrastructure Cybersecurity Emerging Technologies Others
ANDAMAN & NICOBAR 0 0 0 0 0
ANDHRA PRADESH 0 0 0 0 0
ARUNACHAL PRADESH 0 0 0 0 0
ASSAM 0 0 0 0 0
BIHAR 0 0 0 0 0
CHANDIGARH 0 0 0 0 0
CHHATTISGARH 0 0 0 0 0
DADRA & NAGAR HAVE DAMAN & DIU 0 0 0 0 0
DELHI 0 0 0 0 0
GOA 0 0 0 0 0
GUJARAT 0 0 0 0 0
HARYANA 0 0 0 0 0
HIMACHAL PRADESH 0 0 0 0 0
JAMMU & KASHMIR 0 0 0 0 0
JHARKHAND 0 0 0 0 0
KARNATAKA 0 0 0 0 0
KERALA 0 0 0 0 0
LADAKH 0 0 0 0 0
LAKSHADWEEP 0 0 0 0 0
MADHYA PRADESH 9 U 1 M 0 3 M 1 M
MAHARASHTRA 0 0 0 0 0
MANIPUR 0 0 0 0 0
MEGHALAYA 0 0 0 0 0
MIZORAM 0 0 0 0 0
NAGALAND 0 0 0 0 0
ODISHA 0 0 0 0 0
PUDUCHERRY 0 0 0 0 0
PUNJAB 0 0 0 0 0
RAJASTHAN 8 U 3 M 2 M 0 2 M
SIKKIM 0 0 0 0 0
TAMIL NADU 0 0 0 0 0
TELANGANA 0 0 0 0 0
TRIPURA 0 0 0 0 0
UTTARAKHAND 0 0 0 0 0
UTTAR PRADESH 0 0 0 0 0
WEST BENGAL 0 0 0 0 0
Center Ministry
Ministry / Department Digital Transformation Digital Infrastructure Cybersecurity Emerging Technologies Others
MeitY 1 U 0 0 0 0
Dept of Expenditure 2 U 0 0 0 0
Dept of Economic Affairs 1 U 0 0 0 0
Others 0 0 0 0 0